MEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Ed Brown | Georgetown, Texas | 27 | 5 | ||
2 | Yousef Carnegie | Philadelphia, Pennsylvania | 16 | 3 | ||
3 | Michael Ely | Rocky River, Ohio | 10 | 2 | ||
5 | Rusty Jeffers | Phoenix, Arizona | 5 | 1 | ||
28 | Theodore Atkins Jr | 28 | 6 | |||
165 | Daniel Korman | 19 | 4 |
MEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
2 | Yousef Carnegie | Philadelphia, Pennsylvania | 33 | 7 | ||
3 | Michael Ely | Rocky River, Ohio | 32 | 6 | ||
4 | Jean Claude Desardouin | Rochester, New York | 45 | 9 | ||
5 | Rusty Jeffers | Phoenix, Arizona | 15 | 3 | ||
6 | Frankie Mann | Milwaukee, Wisconsin | 25 | 5 | ||
9 | Jicheng Qian | China | 20 | 4 | ||
10 | Willie Stalling | Manassas, Virginia | 5 | 1 | ||
11 | John Stancil Jr. | Gibsonville, North Carolina | 55 | 11 | ||
12 | Jeffrey Velasquez | Allen Park, Michigan | 50 | 10 | ||
25 | Milton Martinez | Puerto Rico | 10 | 2 | ||
26 | James Ortiz | Puerto Rico | 40 | 8 |
MEN’S BODYBUILDING OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Jean Claude Desardouin | Rochester, New York | 8 | 2 | ||
13 | Donnie Whetstone | Tumwater, Washington | 7 | 1 | ||
14 | Stanley H. Bishop | Louisville, Kentucky | 30 | 6 | ||
15 | Ronald Cartmell | Hendersonville, Tennessee | 38 | 8 | ||
16 | Anthony Charles | Bellport, New York | 17 | 3 | ||
17 | Terrell C. Harmon | Milton, Georgia | 18 | 4 | ||
19 | Richard L. Scott | Bellbrook, Ohio | 37 | 7 | ||
53 | William Boemper | Jackson Springs, North Carolina | 25 | 5 |
MEN’S BODYBUILDING OVER 70
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
20 | Pete Haina | Clearwater, Florida | 5 | 1 |
MEN’S BODYBUILDING OVER 80
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
21 | Manny Wolcott | Attica, New York | 5 | 1 |
MEN’S 212 BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
22 | Brad Davis | Paducah, Kentucky | 16 | 3 | ||
23 | Derik Farnsworth | Santee, California | 10 | 2 | ||
24 | David T. Herbert | Granbury, Texas | 40 | 8 | ||
25 | Milton Martinez | Puerto Rico | 5 | 1 | ||
28 | Theodore Atkins Jr | 30 | 6 | |||
31 | Vinny Galanti | Mahwah, New Jersey | 25 | 5 | ||
165 | Daniel Korman | 19 | 4 | |||
167 | Joey Decaminada | 35 | 7 |
MEN’S 212 BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
9 | Jicheng Qian | China | 16 | 3 | ||
11 | John Stancil Jr. | Gibsonville, North Carolina | 35 | 7 | ||
22 | Brad Davis | Paducah, Kentucky | 22 | 4 | ||
23 | Derik Farnsworth | Santee, California | 10 | 2 | ||
25 | Milton Martinez | Puerto Rico | 5 | 1 | ||
26 | James Ortiz | Puerto Rico | 23 | 5 | ||
31 | Vinny Galanti | Mahwah, New Jersey | 30 | 6 |
MEN’S 212 BODYBUILDING OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
13 | Donnie Whetstone | 5 | 1 | |||
16 | Anthony Charles | 10 | 2 | |||
18 | John Patterson | 19 | 4 | |||
27 | Ralph Coccio | Red Bank, New Jersey | 26 | 5 | ||
53 | William Boemper | 16 | 3 | |||
168 | Chris Klefeker | 29 | 6 |
MEN’S CLASSIC PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
28 | Theodore Atkins Jr. | Jacksonville, Florida | 27 | 5 | ||
29 | Brent Bumgarner | Charlotte, North Carolina | 16 | 3 | ||
30 | Robert Daniels | Sparks, Nevada | 58 | 12 | ||
32 | Isaiah Hilton | Virginia Beach, Virginia | 10 | 2 | ||
33 | Keith Jenkins | North Charleston, South Carolina | 28 | 6 | ||
34 | Charles Jones | North Chesterfield, Virginia | 46 | 9 | ||
35 | Jason Orellana | Bensalem, Pennsylvania | 37 | 7 | ||
37 | Bennett Streets | Bridgeport, Connecticut | 5 | 1 | ||
38 | Andrew Stroupe | Denver, North Carolina | 57 | 11 | ||
39 | Tim Tevin | Oviedo, Florida | 19 | 4 | ||
67 | Bruce Nolte | Pennsauken, New Jersey | 49 | 10 | ||
166 | Jim Mazhak | 40 | 8 |
MEN’S CLASSIC PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
8 | John Puskarich | Aurora, Colorado | 72 | 14 | ||
9 | Jicheng Qian | China | 7 | 1 | ||
12 | Jeffrey Velasquez | Allen Park, Michigan | 57 | 11 | ||
26 | James Ortiz | Puerto Rico | 15 | 3 | ||
30 | Robert Daniels | Sparks, Nevada | 80 | 16 | ||
34 | Charles Jones | North Chesterfield, Virginia | 62 | 12 | ||
36 | Gregory Rando | Bonita Springs, Florida | 26 | 5 | ||
40 | George J. Byrd III | San Diego, California | 36 | 7 | ||
41 | Marco A. Corchado | Puerto Rico | 49 | 10 | ||
42 | Timothy Durning | Tallahassee, Florida | 80 | 16 | ||
43 | Vincent Gentile | Ann Arbor, Michigan | 78 | 16 | ||
44 | Jim Holcomb | Orlando, Florida | 80 | 16 | ||
45 | Thomas P. Mabon | Rochester, New York | 80 | 16 | ||
46 | Phil Martin | Elgin, Illinois | 80 | 16 | ||
47 | Tray Martin | League City, Texas | 63 | 13 | ||
48 | Eric Miller | Charlestown, Indiana | 39 | 8 | ||
50 | Russell Richter | New Braunfels, Texas | 80 | 16 | ||
51 | Jason Solid | Lake Bluff, Illinois | 76 | 15 | ||
52 | Randy Watson | Fredericksburg, Virginia | 20 | 4 | ||
170 | Johnny Speight | 46 | 9 | |||
176 | Kyle Woolstenhulme | 29 | 6 | |||
178 | Erik Alstrup | 8 | 2 | |||
181 | Sam Bass | 80 | 16 |
MEN’S CLASSIC PHYSIQUE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
15 | Ronald Cartmell | Hendersonville, Tennessee | 63 | 13 | ||
17 | Terrell C. Harmon | Milton, Georgia | 15 | 3 | ||
19 | Richard Scott | 55 | 11 | |||
27 | Ralph Coccio | Red Bank, New Jersey | 44 | 9 | ||
52 | Randy Watson | Fredericksburg, Virginia | 5 | 1 | ||
53 | William Boemper | Jackson Springs, North Carolina | 30 | 6 | ||
54 | Darryl Daniels | Phoenix, Arizona | 25 | 5 | ||
55 | Greg O. Larson | Fort Myers, Florida | 50 | 10 | ||
56 | Eric Rapoza | San Diego, California | 35 | 7 | ||
57 | Alfred Scaccia | Naples, Florida | 10 | 2 | ||
83 | Richard Silverman | 41 | 8 | |||
168 | Chris Klefeker | 62 | 12 | |||
169 | Michael Holloman | 20 | 4 |
MEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
58 | Cordeus Anderson | Lawrence, Kansas | 14 | 3 | ||
59 | Clinton Barbadillo | Ewa Beach, Hawaii | 26 | 5 | ||
60 | Michael Ferguson | Memphis, Tennessee | 10 | 2 | ||
61 | Michael Grayer | Canada | 37 | 7 | ||
63 | Nicholas Jamison | Indianapolis, Indiana | 62 | 12 | ||
65 | Mark A. Lancaster | Temple Hills, Maryland | 45 | 9 | ||
66 | Paul Lupinacci | Centereach, New York | 53 | 11 | ||
67 | Bruce Nolte | Pennsauken, New Jersey | 51 | 10 | ||
68 | David Odom | Sandy, Oregon | 29 | 6 | ||
69 | Kevin Reeder | Mableton, Georgia | 6 | 1 | ||
70 | Kenneth Speight | Pooler, Georgia | 70 | 14 | ||
71 | DeJuan Springer | Albuquerque, New Mexico | 74 | 15 | ||
72 | Ryan Weber | Fort Meyers, Florida | 38 | 8 | ||
164 | Marty Kozlowski | New Berlin, Wisconsin | 62 | 13 | ||
179 | Michael Bonsu | 20 | 4 |
MEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
49 | Otis Mosley | Chino Hills, California | 46 | 9 | ||
59 | Clinton Barbadillo | Ewa Beach, Hawaii | 10 | 2 | ||
65 | Mark A. Lancaster | Temple Hills, Maryland | 20 | 4 | ||
69 | Kevin Reeder | Mableton, Georgia | 5 | 1 | ||
70 | Kenneth Speight | Pooler, Georgia | 48 | 10 | ||
73 | Lyndon Anderson | Canada | 15 | 3 | ||
74 | Patrick Howard | Austin, Texas | 66 | 13 | ||
75 | DuPree Potter | Charlotte, North Carolina | 40 | 8 | ||
164 | Marty Kozlowski | New Berlin, Wisconsin | 30 | 6 | ||
170 | Johnny Speight | 55 | 11 | |||
175 | James Youngblood | 35 | 7 | |||
177 | Tyrone Burroughs | 67 | 14 | |||
183 | Jerome Shanklin | 61 | 12 | |||
185 | Eric Price | 25 | 5 |
MEN’S PHYSIQUE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
14 | Stanley H. Bishop | Louisville, Kentucky | 16 | 3 | ||
55 | Greg O. Larson | Fort Myers, Florida | 51 | 10 | ||
76 | Martin J. Burger | Hollywood, Florida | 7 | 1 | ||
77 | Matt Davis | Saint Augustine, Florida | 54 | 11 | ||
78 | Steve Harrison | Cumming, Georgia | 29 | 6 | ||
79 | David Melsaether | Prior Lake, Minnesota | 35 | 7 | ||
80 | Jeffrey Murray | Fort Worth, Texas | 43 | 9 | ||
81 | Vincent Ramos | Tampa, Florida | 19 | 4 | ||
82 | Mark Rhoades | Paducah, Kentucky | 42 | 8 | ||
83 | Richard T. Silverman | Charlestown, Massachusetts | 26 | 5 | ||
174 | Stu Jones | 8 | 2 |
WOMEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
84 | Jolaine Fulps | Troup, Texas | 18 | 6 | ||
85 | Leslie M. Jones | Aberdeen, North Carolina | 15 | 5 | ||
86 | Wendy Sanchez | Firestone, Colorado | 12 | 4 | ||
87 | Maya Stone | Toledo, Ohio | 6 | 2 | ||
149 | Lenore Gregson | San Antonio, Texas | 3 | 1 | ||
171 | Erin Hawkins | 9 | 3 |
WOMEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
84 | Jolaine Fulps | Troup, Texas | 17 | 6 | ||
85 | Leslie M. Jones | Aberdeen, North Carolina | 12 | 4 | ||
87 | Maya Stone | Toledo, Ohio | 9 | 3 | ||
88 | Gina Hall | Selbyville, Delaware | 3 | 1 | ||
89 | Donna Sterling | Stamford, Connecticut | 16 | 5 | ||
149 | Lenore Gregson | San Antonio, Texas | 6 | 2 |
WOMEN’S BODYBUILDING OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
90 | Ellen J. Bello | Hackettstown, New Jersey | 6 | 2 | ||
91 | Michelle Brent | Herndon, Virginia | 3 | 1 |
WOMEN’S FIGURE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
92 | Yukina Betz | Deptford, New Jersey | 3 | 1 | ||
93 | Rebecca Godwin | Dunellen, New Jersey | 30 | 10 | ||
94 | Lena Johannesen | Venice, California | 18 | 6 | ||
95 | Lisa Lachowski | Niles, Ohio | 12 | 4 | ||
96 | Sandee Lark | Peyton, Colorado | 6 | 2 | ||
97 | Jen Meade | Glendale, Arizona | 15 | 5 | ||
98 | Mia Mejzinolli | Canada | 25 | 8 | ||
99 | Monica Nuhfer | Sicklerville, New Jersey | 9 | 3 | ||
100 | Terri Onzuka | Honolulu, Hawaii | 33 | 11 | ||
101 | Olivia A. Rodriguez | Helotes, Texas | 21 | 7 | ||
182 | Denitra Bruer | 26 | 9 |
WOMEN’S FIGURE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
93 | Rebecca Godwin | Dunellen, New Jersey | 18 | 6 | ||
94 | Lena Johannesen | Venice, California | 6 | 2 | ||
95 | Lisa Lachowski | Niles, Ohio | 3 | 1 | ||
100 | Terri Onzuka | Honolulu, Hawaii | 21 | 7 | ||
102 | Taco Barnes | Bowie, Maryland | 12 | 4 | ||
103 | Bridget Gladmon | Snellville, Georgia | 9 | 3 | ||
104 | Kathleen Houchens | Edwardsville, Illinois | 24 | 8 | ||
105 | Missy Sandeman | Homewood, California | 15 | 5 |
WOMEN’S FIGURE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
104 | Kathleen Houchens | Edwardsville, Illinois | 17 | 6 | ||
105 | Missy Sandeman | Homewood, California | 9 | 3 | ||
106 | Cynthia L. Collier | Lehigh Acres, Florida | 16 | 5 | ||
107 | Linda Flynn | Paso Robles, California | 6 | 2 | ||
108 | Marlene Tsagarakis Harden | Ocala, Florida | 3 | 1 | ||
109 | Lisa Krause | Lehighton, Pennsylvania | 12 | 4 |
WOMEN’S BIKINI OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
110 | Merica Abbado | Chatsworth, California | 3 | 1 | ||
111 | Christy Brown | Burleson, Texas | 6 | 2 | ||
112 | LaShonda Evans | Hiram, Georgia | 48 | 16 | ||
113 | Abbi Gaetano | North Ogden, Utah | 10 | 3 | ||
114 | Carrie Gallic | Eugene, Oregon | 17 | 6 | ||
115 | Kasey Gartner | Atlanta, Georgia | 46 | 15 | ||
116 | Niccole Guggia | Arroyo Grande, California | 27 | 9 | ||
117 | Arlene Hanson | Leesburg, Virginia | 48 | 16 | ||
118 | Janea Harris | Gilbert, Arizona | 48 | 16 | ||
119 | Mandy Henderson | Las Vegas, Nevada | 48 | 16 | ||
120 | Jill Humphrey | Lake Stevens, Washington | 16 | 5 | ||
121 | Jaclyn Lucia | San Diego, California | 41 | 14 | ||
122 | Amy McCarthy | Novi, Michigan | 48 | 16 | ||
123 | Wynne Melchor | Chula Vista, California | 35 | 12 | ||
124 | Rachel Mikel | Lawrence, Kansas | 48 | 16 | ||
125 | Clare Morrow | Oak Point, Texas | 32 | 10 | ||
126 | Olga Negron-Seijo | Puerto Rico | 11 | 4 | ||
127 | Cristina Pacilio | Franklinville, New Jersey | 48 | 16 | ||
128 | Jessica Perez-Beebe | Washougal, Washington | 33 | 11 | ||
129 | Thirza Quintana | New York, New York | 46 | 16 | ||
130 | Angela Ruscili | Columbus, Ohio | 23 | 8 | ||
131 | Judy Tily | Oldsmar, Florida | 48 | 16 | ||
184 | Yhon Murphy | 48 | 16 | |||
186 | Lisa Solomon | 48 | 16 | |||
187 | Karene Richards | 41 | 13 | |||
188 | Carine Colla Maria | 48 | 16 | |||
189 | Emily Dean | 22 | 7 |
WOMEN’S BIKINI OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
110 | Merica Abbado | Chatsworth, California | 3 | 1 | ||
117 | Arlene Hanson | Leesburg, Virginia | 48 | 16 | ||
123 | Wynne Melchor | Chula Vista, California | 22 | 7 | ||
125 | Clare Morrow | Oak Point, Texas | 15 | 5 | ||
127 | Cristina Pacilio | Franklinville, New Jersey | 36 | 12 | ||
130 | Angela Ruscili | Columbus, Ohio | 9 | 3 | ||
132 | Kristin Crutcher | Aurora, Illinois | 30 | 10 | ||
133 | Christina Del Toro Arguello | Helotes, Texas | 42 | 14 | ||
134 | Michele Gardon | Northglenn, Colorado | 6 | 2 | ||
135 | Miriam Jenkins | Apopka, Florida | 18 | 6 | ||
136 | Pamela John | Memphis, Tennessee | 12 | 4 | ||
137 | Giovanni Long | Colorado Springs, Colorado | 45 | 15 | ||
138 | Wendy Massey | Blacklick, Ohio | 23 | 8 | ||
139 | Samantha Nichols | Prosper, Texas | 33 | 11 | ||
140 | Stella Roberts | Moraga, California | 27 | 9 | ||
141 | Katy Unruh | Canada | 48 | 16 | ||
142 | Trisha VonStetina | Largo, Florida | 39 | 13 |
WOMEN’S BIKINI OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
106 | Cynthia L. Collier | Lehigh Acres, Florida | 15 | 5 | ||
143 | Julie Hansen | Ogden, Utah | 8 | 3 | ||
144 | Sarah LaCosta | New Brunswick, Canada | 12 | 4 | ||
145 | Janean Priest | Reno, Nevada | 3 | 1 | ||
180 | Gloria Leonard | 7 | 2 |
WOMEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
84 | Jolaine Fulps | Troup, Texas | 28 | 9 | ||
146 | Racheal Brewer | Auburndale, Florida | 9 | 3 | ||
147 | Robyn Burney | Dexter, Georgia | 16 | 5 | ||
148 | Leona Ferrara | Mansfield, Massachusetts | 17 | 6 | ||
149 | Lenore Gregson | San Antonio, Texas | 3 | 1 | ||
150 | Alisa LaMay | Cottondale, Alabama | 22 | 7 | ||
151 | Amy Richardson | Davenport, Florida | 6 | 2 | ||
152 | Victoria Solid | Lake Duff, Illinois | 29 | 10 | ||
154 | Vallie Eden | Springfield, Illinois | 23 | 8 | ||
156 | Robyn Mays | Worcester, Massachusetts | 12 | 4 |
WOMEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
84 | Jolaine Fulps | Troup, Texas | 39 | 13 | ||
88 | Gina Hall | Selbyville, Delaware | 30 | 10 | ||
89 | Donna Sterling | Stamford, Connecticut | 23 | 8 | ||
147 | Robyn Burney | Dexter, Georgia | 9 | 3 | ||
148 | Leona Ferrara | Mansfield, Massachusetts | 12 | 4 | ||
149 | Lenore Gregson | San Antonio, Texas | 3 | 1 | ||
154 | Vallie Eden | Springfield, Illinois | 16 | 5 | ||
155 | Michele Kwapis | Kalamazoo, Michigan | 22 | 7 | ||
156 | Robyn Mays | Worcester, Massachusetts | 6 | 2 | ||
157 | Clara Rouse | Hope Mills, North Carolina | 36 | 12 | ||
158 | Patricia Watson | Fredericksburg, Virginia | 27 | 9 | ||
159 | Mary Ann Wiekowski | Sellersville, Pennsylvania | 33 | 11 | ||
172 | Diane Lagennusa | 17 | 6 |
WOMEN’S PHYSIQUE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
109 | Lisa Krause | Lehighton, Pennsylvania | 3 | 1 | ||
153 | Sharon Simpson Goldstein | Scottsdale, Arizona | 6 | 2 |
WOMEN’S WELLNESS OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
160 | Tina Breshears | Nuevo, California | 13 | 4 | ||
161 | Cinzia Massaro Clapp | Eagle River, Arkansas | 6 | 2 | ||
162 | Kimberly O’Connell | Flemington, New Jersey | 3 | 1 | ||
163 | Tammy Sievers | Nuevo, California | 14 | 5 | ||
190 | Yenirfer Zerpa | 9 | 3 |
WOMEN’S WELLNESS OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
117 | Arlene Hanson | Leesburg, Virginia | 19 | 6 | ||
160 | Tina Breshears | Nuevo, California | 13 | 4 | ||
161 | Cinzia Massaro Clapp | Eagle River, Arkansas | 6 | 2 | ||
162 | Kimberly O’Connell | Flemington, New Jersey | 3 | 1 | ||
163 | Tammy Sievers | Nuevo, California | 14 | 5 | ||
173 | Staci Boyer | Naperville, Illinois | 20 | 7 | ||
190 | Yenirfer Zerpa | 9 | 3 |