MEN’S BODYBUILDING OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Chris Barnes | Charlottesville, Virginia | 9 | 9 | 3 | |
2 | Peter Boncardo | Canada | 24 | 24 | 8 | |
3 | Rafael del Real | Tulare, California | 19 | 19 | 6 | |
4 | Denny Singh | Chicago, Illinois | 12 | 12 | 4 | |
5 | Stephen Ryan Spaulding | Galloway, Ohio | 6 | 6 | 2 | |
8 | Thierry Afandonougbo | France | 3 | 3 | 1 | |
9 | Charles Mastandrea | Franklin Square, New York | 20 | 20 | 7 | |
25 | Eric Berger | Jacksonville, Florida | 15 | 15 | 5 |
MEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Chris Barnes | Charlottesville, Virginia | 6 | 6 | 2 | |
2 | Peter Boncardo | Canada | 24 | 24 | 8 | |
3 | Rafael del Real | Tulare, California | 18 | 18 | 6 | |
4 | Denny Singh | Chicago, Illinois | 12 | 12 | 4 | |
8 | Thierry Afandonougbo | France | 3 | 3 | 1 | |
9 | Charles Mastandrea | Franklin Square, New York | 21 | 21 | 7 | |
10 | Ron Stevens | Las Vegas, Nevada | 9 | 9 | 3 | |
25 | Eric Berger | Jacksonville, Florida | 15 | 15 | 5 |
MEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
9 | Charles Mastandrea | Franklin Square, New York | 10 | 10 | 3 | |
10 | Ron Stevens | Las Vegas, Nevada | 3 | 3 | 1 | |
13 | Ronald Cartmell | Hendersonville, Tennessee | 11 | 11 | 4 | |
25 | Eric Berger | Jacksonville, Florida | 6 | 6 | 2 |
MEN’S BODYBUILDING OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
13 | Ronald Cartmell | Hendersonville, Tennessee | 9 | 9 | 3 | |
16 | Ralph Coccio | Red Bank, New Jersey | 6 | 6 | 2 | |
17 | John R. Fuller | Puerto Rico | 12 | 12 | 4 | |
18 | James Runner | North Little Rock, Arkansas | 3 | 3 | 1 |
MEN’S BODYBUILDING OVER 70
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
21 | Ken Davis | Montclair, New Jersey | 6 | 6 | 2 | |
22 | Gregg Hartley | Hobe Sound, Florida | 3 | 3 | 1 |
CLASSIC PHYSIQUE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Chris Barnes | Charlottesville, Virginia | 3 | 3 | 1 | |
2 | Peter Boncardo | Canada | 15 | 15 | 5 | |
4 | Denny Singh | Chicago, Illinois | 12 | 12 | 4 | |
27 | Rodderick Jackson | Commerce City, Colorado | 9 | 9 | 3 | |
28 | Chuck Mauceri | Solon, Ohio | 6 | 6 | 2 |
CLASSIC PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
1 | Chris Barnes | Charlottesville, Virginia | 6 | 6 | 2 | |
2 | Peter Boncardo | Canada | 21 | 21 | 7 | |
4 | Denny Singh | Chicago, Illinois | 18 | 18 | 6 | |
27 | Rodderick Jackson | Commerce City, Colorado | 13 | 13 | 4 | |
28 | Chuck Mauceri | Solon, Ohio | 9 | 9 | 3 | |
31 | Erik Alstrup | Canada | 3 | 3 | 1 | |
32 | Leonardo Pacheco | Queens, New York | 14 | 14 | 5 |
CLASSIC PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
13 | Ronald Cartmell | Hendersonville, Tennessee | 19 | 19 | 6 | |
25 | Eric Berger | Jacksonville, Florida | 13 | 13 | 4 | |
31 | Erik Alstrup | Canada | 6 | 6 | 2 | |
32 | Leonardo Pacheco | Queens, New York | 9 | 9 | 3 | |
35 | Yaakov Bar Am | Catonsville, Maryland | 14 | 14 | 5 | |
36 | Randy Watson | Fredericksburg, Virginia | 3 | 3 | 1 | |
38 | Timmothy Garrett | New Orleans | 20 | 20 | 7 |
CLASSIC PHYSIQUE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
13 | Ronald Cartmell | Hendersonville, TN | 6 | 6 | 2 | |
16 | Ralph Coccio | Red Bank, New Jersey | 9 | 9 | 3 | |
17 | John R. Fuller | Puerto Rico | 12 | 12 | 4 | |
36 | Randy Watson | Fredericksburg, Virginia | 3 | 3 | 1 |
MEN’S PHYSIQUE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Denny Singh | Chicago, Illinois | 6 | 6 | 2 | |
28 | Chuck Mauceri | Solon, Ohio | 9 | 9 | 3 | |
42 | Steve Benson | Downers Grove, Illinois | 15 | 15 | 5 | |
43 | Derick Gramling | Rochester, New York | 19 | 19 | 6 | |
44 | Paul Lupinacci | Centereach, New York | 20 | 20 | 7 | |
45 | Lael Sims | St. Charles, Illinois | 3 | 3 | 1 | |
48 | Jonathan Coleman | 12 | 12 | 4 |
MEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Denny Singh | Chicago, Illinois | 3 | 3 | 1 | |
28 | Chuck Mauceri | Solon, Ohio | 6 | 6 | 2 | |
42 | Steve Benson | Downers Grove, Illinois | 15 | 15 | 5 | |
43 | Derick Gramling | Rochester, New York | 19 | 19 | 6 | |
44 | Paul Lupinacci | Centereach, New York | 20 | 20 | 7 | |
48 | Jonathan Coleman | Louisville, Kentucky | 12 | 12 | 4 | |
49 | Jason Crawford | Canada | 9 | 9 | 3 |
MEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
35 | Yaakov Bar Am | Catonsville, Maryland | 6 | 6 | 2 | |
49 | Jason Crawford | Canada | 3 | 3 | 1 | |
53 | Jeffrey Cording | Jupiter, Florida | 9 | 9 | 3 |
WOMEN’S BODYBUILDING OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
56 | Becky Short | Manassas, Virginia | 3 | 3 | 1 |
WOMEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
56 | Becky Short | Manassas, Virginia | 6 | 6 | 2 | |
59 | Michelle Brent | Herndon, Virginia | 3 | 3 | 1 |
WOMEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
56 | Becky Short | Manassas, Virginia | 6 | 6 | 2 | |
59 | Michelle Brent | Herndon, Virginia | 3 | 3 | 1 | |
62 | Ellen Bello | Hackettstown, New Jersey | 9 | 9 | 3 |
FIGURE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
65 | Susana Beatriz Cacavieli | Argentina | 24 | 24 | 8 | |
66 | Blair Downing | Spring, Texas | 21 | 21 | 7 | |
67 | Angelina Gayle | Durham, North Carolina | 9 | 9 | 3 | |
68 | Kate Grevey | Glen Arm, Maryland | 13 | 13 | 4 | |
69 | Silvia Kovacsova | Australia | 3 | 3 | 1 | |
70 | Babette Mulford | Solon, Iowa | 19 | 19 | 6 | |
71 | Damaris Watlington | Puerto Rico | 27 | 27 | 9 | |
72 | Ronshende Whittington | Salisbury, Maryland | 6 | 6 | 2 | |
80 | Tiffany Stuart | Minneapolis, Minnesota | 14 | 14 | 5 |
FIGURE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
65 | Susana Beatriz Cacavieli | Argentina | 26 | 26 | 9 | |
66 | Blair Downing | Spring, Texas | 23 | 23 | 8 | |
67 | Angelina Gayle | Durham, North Carolina | 9 | 9 | 3 | |
68 | Kate Grevey | Glen Arm, Maryland | 16 | 16 | 5 | |
69 | Silvia Kovacsova | Australia | 3 | 3 | 1 | |
70 | Babette Mulford | Solon, Iowa | 23 | 23 | 7 | |
75 | Maribeth Ewing | McKees Rocks, Pennsylvania | 12 | 12 | 4 | |
76 | Marta Fonseca | Canada | 6 | 6 | 2 | |
80 | Tiffany Stuart | Minneapolis, Minnesota | 17 | 17 | 6 |
FIGURE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
11 | Andrea Canhas | Canada | 7 | 7 | 2 | |
65 | Susana Beatriz Cacavieli | Argentina | 15 | 15 | 5 | |
75 | Maribeth Ewing | McKees Rocks, Pennsylvania | 10 | 10 | 3 | |
76 | Marta Fonseca | Canada | 3 | 3 | 1 | |
80 | Tiffany Stuart | Minneapolis, Minnesota | 11 | 11 | 4 |
BIKINI OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
30 | Stephanie Harrison | Sacramento, California | 12 | 12 | 4 | |
40 | Mimi Strickler | Reno, Nevada | 15 | 15 | 5 | |
74 | Steffanie Mendel | Andover, New Jersey | 9 | 9 | 3 | |
78 | Milay Melsheimer | Arroyo Grande, California | 6 | 6 | 2 | |
83 | Ayesha H. Cooper | Herndon, Virginia | 18 | 18 | 6 | |
85 | Maria Carolina Meyer Martins | Brazil | 3 | 3 | 1 |
BIKINI OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
15 | Heather Holland | Chesapeake, Virginia | 18 | 18 | 6 | |
40 | Mimi Strickler | Reno, Nevada | 24 | 24 | 8 | |
52 | Liza Davis | Oakdale, California | 6 | 6 | 2 | |
74 | Steffanie Mendel | Andover, New Jersey | 9 | 9 | 3 | |
78 | Milay Melsheimer | Arroyo Grande, California | 12 | 12 | 4 | |
83 | Ayesha H. Cooper | Herndon, Virginia | 26 | 26 | 9 | |
85 | Maria Carolina Meyer Martins | Brazil | 3 | 3 | 1 | |
89 | Amanda Cording | Jupiter, Florida | 22 | 22 | 7 | |
91 | Pamela John | Memphis, Tennessee | 15 | 15 | 5 |
BIKINI OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
15 | Heather Holland | Chesapeake, Virginia | 18 | 18 | 6 | |
40 | Mimi Strickler | Reno, Nevada | 21 | 21 | 7 | |
47 | Helaine DeTomasi | St. Petersburg, Florida | 24 | 24 | 8 | |
52 | Liza Davis | Oakdale, California | 3 | 3 | 1 | |
55 | Janine Nicholson | Spokane, Washington | 12 | 12 | 4 | |
74 | Steffanie Mendel | Andover, New Jersey | 15 | 15 | 5 | |
78 | Milay Melsheimer | Arroyo Grande, California | 9 | 9 | 3 | |
91 | Pamela John | Memphis, Tennessee | 6 | 6 | 2 | |
96 | Maxine S. Ferris | Raleigh, North Carolina | 27 | 27 | 9 |
BIKINI OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
20 | Shelley Eslick-Watkins | Spokane, Washington | 6 | 6 | 2 | |
34 | Jennifer Myers | Evansville, Indiana | 12 | 12 | 5 | |
40 | Mimi Strickler | Reno, Nevada | 3 | 3 | 1 | |
47 | Helaine DeTomasi | St. Petersburg, Florida | 12 | 12 | 4 | |
77 | Laurie Dratch | Sarasota, Florida | 21 | 21 | 7 | |
88 | Debora Lossing | Pismo Beach, California | 11 | 11 | 3 | |
96 | Maxine S. Ferris | Raleigh, North Carolina | 18 | 18 | 6 |
BIKINI OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
20 | Shelley Eslick-Watkins | Spokane, Washington | 4 | 4 | 1 | |
77 | Laurie Dratch | Sarasota, Florida | 9 | 9 | 3 | |
88 | Debora Lossing | Pismo Beach, California | 5 | 5 | 2 |
WOMEN’S PHYSIQUE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
7 | Jennifer Grealish | Southampton, New York | 3 | 3 | 1 | |
24 | Blair Downing | Spring, Texas | 12 | 12 | 4 | |
56 | Becky Short | Manassas, Virginia | 9 | 9 | 3 | |
87 | L. Misty Wise | Pelham, Alabama | 6 | 6 | 2 |
WOMEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
7 | Jennifer Grealish | Southampton, New York | 6 | 6 | 2 | |
24 | Blair Downing | Spring, Texas | 18 | 18 | 6 | |
46 | Cathy Jackson | Thornton, Colorado | 15 | 15 | 5 | |
56 | Becky Short | Manassas, Virginia | 12 | 12 | 4 | |
87 | L. Misty Wise | Pelham, Alabama | 9 | 9 | 3 | |
99 | Lisa R. Capoccia-Leone | Shelby Twp., Michigan | 3 | 3 | 1 |
WOMEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
7 | Jennifer Grealish | Southampton, New York | 4 | 4 | 1 | |
11 | Andrea Canhas | Canada | 9 | 9 | 3 | |
46 | Cathy Jackson | Thornton, Colorado | 15 | 15 | 5 | |
56 | Becky Short | Manassas, Virginia | 5 | 5 | 2 | |
90 | Eileen Laird | Hamilton Square, New Jersey | 12 | 12 | 4 |