It is truly incredible to live in the modern age, where we are able to watch young athletes improve in real time. The ascent of Jordan Mica has been visible for the past few years. Despite being only 11-years-old, Jordan is definitely the future of powerlifting, which is evident by how much weight he is lifting already. Well, most recently, Jordan Mica set a brand new squat PR of 80 kilograms (176.3 pounds), with the lift then shared on Instagram.
Jordan Mica’s new squat PR is far from usual since he used minimal equipment, even for someone competing in the raw division. His 80-kilogram (176.3-pound) lift was performed without a lifting belt. So, he only utilized knee sleeves to complete the heaviest squat of his career.
Jordan Mica set his new personal record at the 2023 USA Powerlifting Barbell Brigade Open, which took place on July 22, in Los Angeles, CA.
Watch the squat here:
Related: 10-Year-Old Jordan Mica Sets Three USAPL State Records At 2023 Third Street Barbell Open
Jordan Mica’s Full Performance
Jordan Mica weighed in at only 53.4 kilograms (117.7 pounds) for the competition and walked away with a perfect performance, successfully completing all nine attempts. Moreover, Jordan set a new personal record in each of the three events, as well as the Total, making this his greatest appearance yet.
Squat
- 67.5 kilograms (148.8 pounds)
- 75 kilograms (165.4 pounds)
- 80 kilograms (176.4 pounds) — Personal Record
Bench Press
- 35 kilograms (77.2 pounds)
- 40 kilograms (88.2 pounds)
- 42.5 kilograms (93.7 pounds) — Personal Record
Deadlift
- 75 kilograms (165.4 pounds)
- 87.5 kilograms (192.9 pounds)
- 90 kilograms (198.4 pounds) — Personal Record
Total — 212.5 kilograms (468.5 pounds) — Personal Record
“Patience and recovery was key for this prep, as we balanced wrestling, jiu-jitsu and strength training. Managing workout intensity and focusing on technique was the focus and it payed off for him”
Watch all of Jordan’s lifts here:
Related: 10-Year-Old Powerlifter Jordan Mica Sets New Deadlift & Squat California State Records
Jordan Mica’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 170.9 | 82.7 | 170.9 | 446.4 | 196.48 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USAPL | 2023-02-04 | Third Street Barbell Open | MR-Y2 | 446.4 | 196.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-08-13 | California State Championships | MR-Y2 | 429.9 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-11-06 | Warcat Open | MR-Y1 | 352.7 | 167.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-09-18 | California State Championships | MR-Y1 | 370.4 | 180.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-07-31 | WARCATs Iron Initiative | MR-Y1 | 336.2 | 166.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NORCAL | 2019-11-10 | State Open | Kids 6-7 | 297.6 | 166.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NORCAL | 2019-08-03 | Open Diversity | Kids 6-7 | 270.1 | 155.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NORCAL | 2019-04-14 | Powerlifting Open | Kids 6-7 | 231.5 | 133.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: April 12, 2023
As per the Instagram profile of Jordan Mica, which is managed by his parents and manager, he is currently ranked as the greatest Youth powerlifter in the USAPL. Moreover, he took part in nine competitions before he turned 10-years-old, and has since added a few more appearances to his name. He is often victorious, making it just a matter of time until he reaches his first world record-breaking lift.
Joran Mica is a multi-sport athlete, which is why he has to manage his time extremely well. Jordan also takes powerlifting breaks, which last about two months each year, as they aid in his proper recovery and promote growth. This approach to powerlifting is obviously working out, as Jordan is easily lifting what much older boys could not.