The 2023 IPF World Classic Open Powerlifting Championships have been a blast to watch, especially since IPF prides itself in being a drug tested federation contrary to many other ones. So, whenever someone puts up a lift, we get to see it in its true form. One of the most notable proofs of what the human body is capable of came from Farhanna Farid in the 52-kilogram weight class. Farhanna came out onto the platform and locked out a 203-kilogram (447.5-pound) raw deadlift, setting a new All-Time & IPF World Record mark.
Natural athletes often find it challenging to compete against those who take PEDs. This is precisely why the IPF maintains its own World Records, which can only be broken in competitions they sanction. However, “All-Time World Records” exist as well, representing the heaviest lifts among all powerlifting federations worldwide, regardless of whether the competition is drug-tested.
This is what makes Farhanna Farid’s 203-kilogram (447.5-pound) raw deadlift one of the most impressive lifts in history. She is a natural athlete who set an All-Time World Record. So, no woman in the 52-kilogram weight class has managed to deadlift more than her, even those who take performance enhancing drugs.
Jenn Rotsinger held the previous U52KG All-Time Raw Deadlift World Record, with a pull of 202.5 kilograms (446.4 pounds) at the 2019 USPA The Tribute.
Watch Farhanna’s lift here:
Farhanna Farid’s Full Performance
The Deadlift World Record was the peak of Farhanna Farid’s performance at the 2023 IPF World Classic Open Powerlifting Championships. Although she only missed one squat attempt, Farhanna finished in eighth place. This was also her second appearance at the IPF Worlds, as she placed seventh in 2022.
In addition, having weighed in at 51.50 kilograms (113.5 pounds) at the 2023 IPF Worlds, Farhanna Farid’s new deadlift World Record was just shy of being 4x her bodyweight.
Squat
- 120 kilograms (264.6 pounds)
- 127.5 kilograms (281.1 pounds)
- Unsuccessful — 132.5 kilograms (292.1 pounds)
Bench Press
- 62.5 kilograms (137.8 pounds)
- 67.5 kilograms (148.8 pounds)
- 70 kilograms (154.3 pounds)
Deadlift
- 190 kilograms (418.9 pounds)
- 197.5 kilograms (435.4 pounds)
- 203 kilograms (447.5 pounds) — U52KG All-Time & IPF World Record
Total — 400.5 kilograms (883 pounds)
Farhanna Farid has only taken part in seven competitions throughout her career, but she has already been crowned as the Asian Champion three times already. She will attempt to claim her fourth title this year, and maybe even further improve her new All-Time Deadlift World Record.
Farhanna Farid’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 303.1 | 154.3 | 303.1 | 897.3 | 499.79 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AsianPF | 2022-12-02 | Asian Classic Powerlifting Championships | Open | 897.3 | 499.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AsianPF | 2022-09-16 | South East Asian Cup | Open | 889.6 | 495.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IPF | 2022-06-06 | World Classic Powerlifting Championships | Open | 877.4 | 489.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PS | 2021-10-20 | Singapore Powerlifting Open | Open | 851 | 473.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AsianPF | 2019-12-02 | Asian Classic Powerlifting Championships | Open | 800.3 | 444.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AsianPF | 2018-12-04 | Asian Classic Powerlifting Championships | Open | 772.7 | 430.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: April 12, 2023
Although Farhanna Farid probably hoped to at least place in the top 5 of her weight class, she will still go back home completely satisfied. Having an All-Time World Record marked under her name is an unreal achievement and one that many athletes can only dream of.