Neil_LabPeptides
New member
Hello,
Good day! I am Glad you are on Peptides Research Business.
This is Neil from Lab Peptides, which is a 8 years global supplier of Foliage Extract.
COA, 3rd party tested 99%+ / USD Domestic & Global Fast Delivery / Reliable Customer Service.
If you have any question, pls feel free to contact me.
Sincerely
Neil.
www.lab-peptides.com
WhatsApp/Telegram: +853 63514451
PS: The USA Inventory
Good day! I am Glad you are on Peptides Research Business.
This is Neil from Lab Peptides, which is a 8 years global supplier of Foliage Extract.
COA, 3rd party tested 99%+ / USD Domestic & Global Fast Delivery / Reliable Customer Service.
If you have any question, pls feel free to contact me.
Sincerely
Neil.
www.lab-peptides.com
WhatsApp/Telegram: +853 63514451
PS: The USA Inventory
(NJ) USA Domestic HGH *Semaglutide* Peptides List by UPS/ USPS | 2024/6/24 | MOQ: 1 kits | |
Product | Specification per KIT | Quantity/ KITS | Cap Colors |
97% GH | 10iu/vial*10 vials | 0 | black |
IGF-1 LR3 | 0.1mg/vial*10 vials | 14 | green |
CJC 1295 NO DAC | 2mg/vial*10 vials | 0 | red |
Blend BPC157 5mg+TB500 5mg | (5mg+5mg)/vial*10 vials | 38 | black |
Sample 1 | 10 vials*10 item | 11 | / |
97% GH | 10iu/vial*10 vials | 60 | black |
HCG | 5000iu/vial*10 vials | 108 | blue |
HMG | 75iu/vial*10 vials | 39 | green |
Semaglutide | 5mg/vial*10 vials | 158 | White |
Tirzepatide | 5mg/vial*10 vials | 84 | White |
Tirzepatide | 10mg/vial*10 vials | 51 | Red |
BPC 157 | 5mg/vial*10 vials | 136 | Red |
TB 500 | 5mg/vial*10 vials | 179 | Clear Gold |
GHK CU | 50mg/vial*10 vials | 56 | Red |
PT 141 | 10mg/vial*10 vials | 24 | blue |
Melanotan 2 | 10mg/vial*10 vials | 90 | yellow |
Retatrutide | 5mg/vial*10 vials | 36 | green |
(CA-J) USA Domestic HGH *Semaglutide* Peptides List by UPS/ USPS | |||
MOQ: 10 kits (100vials/PCS) | |||
Product | Specification per KIT | Quantity/ KITS | Top Colors |
97% GH | 12iu/vial*10 vials | 40 | Matte blue |
97% GH | 10iu/vial*10 vials | 60 | black |
HCG | 5000iu/vial*10 vials | 80 | blue |
HMG | 75iu/vial*10 vials | 50 | green |
Semaglutide | 5mg/vial*10 vials | 210 | White |
Tirzepatide | 5mg/vial*10 vials | 180 | White |
BPC 157 | 5mg/vial*10 vials | 230 | Red |
TB 500 | 5mg/vial*10 vials | 160 | Clear Gold top |
Attachments
-
COA_Semaglutide_5mg_2024-04-14.pdf2.8 MB · Views: 0
-
COA_Tirzepatide_10mg_2024-04-14.pdf165.5 KB · Views: 0
-
Tirzepatide 10mg 1.jpg3.4 MB · Views: 4
-
Semaglutide 5mg 1.jpg72.9 KB · Views: 3
-
20240409 US feedback from customers.jpg590.2 KB · Views: 3
-
20240619 Tirzepatide quality +US feedback from customers.jpg281.2 KB · Views: 6