Muscle Insider
New member
The World Raw Powerlifting Federation (WRPF) 949 Throwdown took place on Nov. 12, 2023, at the Mckendree Sports Performance Center in Lebanon, IL. The single-day competition, organized by Albert Alvarado, featured powerlifters battling in drug-tested and non-tested competitions. The full results can be seen below: View this post on Instagram A post shared by Ashley Siller (@asiller29) [Related:...
The post 2023 WRPF 949 Throwdown Results appeared first on BarBend.
The World Raw Powerlifting Federation (WRPF) 949 Throwdown took place on Nov. 12, 2023, at the Mckendree Sports Performance Center in Lebanon, IL. The single-day competition, organized by Albert Alvarado, featured powerlifters battling in drug-tested and non-tested competitions. The full results can be seen below:
View this post on Instagram
A post shared by Ashley Siller (@asiller29)
[/quote]
[Related: Jawon Bethea Garrison (82.5KG) Sets 915.5KG All-Time World Record Total at 2023 WRPF American Pro 2]
2023 WRPF 949 Throwdown Results (Drug-Tested)
Below are the results from the drug-tested competition in Illinois. Results are written as squat/bench press/deadlift | total:
Women’s Raw Junior 75KG (13-15)
Men’s Raw Junior 75KG (16-17)
Below are the results from the non-tested competition in Illinois. squat/bench press/deadlift | total:
Women’s Raw Sub-Master 100KG (35-39)
Editor’s note: BarBend is the Official Media Partner of the WRPF. The two organizations maintain editorial independence unless otherwise noted on specific content projects.
Featured image: @asiller29 on Instagram
The post 2023 WRPF 949 Throwdown Results appeared first on BarBend.
Click here to view the article.
The post 2023 WRPF 949 Throwdown Results appeared first on BarBend.
The World Raw Powerlifting Federation (WRPF) 949 Throwdown took place on Nov. 12, 2023, at the Mckendree Sports Performance Center in Lebanon, IL. The single-day competition, organized by Albert Alvarado, featured powerlifters battling in drug-tested and non-tested competitions. The full results can be seen below:
View this post on Instagram
A post shared by Ashley Siller (@asiller29)
[/quote]
[Related: Jawon Bethea Garrison (82.5KG) Sets 915.5KG All-Time World Record Total at 2023 WRPF American Pro 2]
2023 WRPF 949 Throwdown Results (Drug-Tested)
Below are the results from the drug-tested competition in Illinois. Results are written as squat/bench press/deadlift | total:
Women’s Raw Junior 75KG (13-15)
- Kelly Boudreau — 110/55.5/137.5 | 305.5
- Adrienne Carril — 97.5/57.5/115 | 270
- Jamie McGuire — 127.5/77.5/140 | 345
- Kelly DaPrato — 110.5/60/120 | 290.5
- Melissa Parmeter — 137.5/65/142.5 | 345
- Neeltje Maxwell — 75/45/105 | 225
- Catina Mahr — 75/47.5/115 |237.5
- Macie Brahm — 122.5/72.5/155 | 350
- Ashley Siller — 167.5/72.5/180 | 420
- Kristie Mills — 147.5/65/185 | 397.5
- Jamie McGuire — 127.5/77.5/140 | 345
- Ashley Thomason — 112.5/67.5/137.5 | 317.5
- Maggie Stolfa — 97.5/57.5/115 | 270
- Alice Rita Ratermann — 120/65/152.5 | 337.5
- Megan Henderson — 92.5/42.5/117.5 | 252.5
- Casey Dye — 195/82.5/215 | 492.5
- Melissa Parmeter — 137.5/65/142.5 | 345
- Kristie Mills — 147.5/65/185 | 397.5
Men’s Raw Junior 75KG (16-17)
- Lucas Nelson — 165/87.5/182.5 | 435
- Elijah Scott — 170/102.5/172.5 | 445
- Jason Jones — 185/115/212.5 | 512.5
- James Maxwell — 180/117.5/202.5 | 500
- John Boudreau — 177.5/132.5/200 | 510
- Zach Krause — 227.5/137.5/252.5 | 617.5
- Patrick Griffith — 215/105/245 | 565
- Joseph D Warman — 195/135/207.5 | 537.5
- Dustin King — 200/130/192.5 | 522.5
- Josh Gill — 165/110/192.5 | 467.5
- Gregory Douglas Elder — 145/77.5/210 |432.5
- Dylan McLeod — 240/167.5/275 | 682.5
- Brenin Bales — 205/145/217.5 | 567.5
- David Pham — 210/117.5/220 | 547.5
- Elijah Milan — 232.5/172.5/265 | 670
- Kenny Hudson Jr. — 245/137.5/227.5 | 610
- James Maxwell — 180/117.5/202.5 | 500
- Salvador Haroutunian — 155/105/207.5 | 467.5
- Jake Hruby — 155/105/207.5 | 467.5
Below are the results from the non-tested competition in Illinois. squat/bench press/deadlift | total:
Women’s Raw Sub-Master 100KG (35-39)
- Melissa Watkins — 175/82.5/170 | 427.5
- Cameron Davis — 202.5/125/227.5 | 555
- Abraham Mitchell — 250/142.5/260 | 652.5
- Lucas Fleming — 252.5/165/300 | 717.5
- Leon Smith — 185/120/252.5 | 557.5
- Abraham Mitchell — 250/142.5/260 | 652.5
- Daniel Wade — 345/205/365 | 915
- Michael Huber — 227.5/155/312.5 | 695
- Gerrian D. Young Jr. — 252.5/190/287.5 | 730
Editor’s note: BarBend is the Official Media Partner of the WRPF. The two organizations maintain editorial independence unless otherwise noted on specific content projects.
Featured image: @asiller29 on Instagram
The post 2023 WRPF 949 Throwdown Results appeared first on BarBend.
Click here to view the article.