[h=1]Interleukins and Cytokines[/h][h=3]<ins id="aswift_4_expand" style="display: inline-table; border: none; height: 15px; margin: 0px; padding: 0px; position: relative; visibility: visible; width: 728px; background-color: transparent;"><ins id="aswift_4_anchor" style="display: block; border: none; height: 15px; margin: 0px; padding: 0px; position: relative; visibility: visible; width: 728px; background-color: transparent;"><iframe width="728" height="15" frameborder="0" marginwidth="0" marginheight="0" vspace="0" hspace="0" allowtransparency="true" scrolling="no" allowfullscreen="true" id="aswift_4" name="aswift_4" style="left: 0px; position: absolute; top: 0px;"></iframe></ins></ins>[/h]
| | |
macrophages and other antigen presenting cells (APCs) | co-stimulation of APCs and T cells, inflammation and fever, acute phase response, hematopoiesis | |
activated Th1 cells, NK cells | proliferation of B cells and activated T cells, NK functions | |
growth of hematopoietic progenitor cells | | |
B cell proliferation, eosinophil and mast cell growth and function, IgE and class II MHC expression on B cells, inhibition of monokine production | | |
eosinophil growth and function | | |
activated Th2 cells, APCs, other somatic cells such as hepatocytes and adipocytes | acute phase response, B cell proliferation, thrombopoiesis, synergistic with IL-1β and TNF on T cells | |
thymic and marrow stromal cells | T and B lymphopoiesis | |
macrophages, other somatic cells | chemoattractant for neutrophils and T cells | |
hematopoietic and thymopoietic effects | | |
activated Th2 cells, CD8[SUP]+[/SUP] T and B cells, macrophages | inhibits cytokine production, promotes B cell proliferation and antibody production, suppresses cellular immunity, mast cell growth | |
synergisitc hematopoietic and thrombopoietic effects | | |
B cells, T cells, macrophages, dendritic cells | proliferation of NK cells, INF-γ production, promotes cell-mediated immune functions | |
Th2 cells, B cells, macrophages | stimulates growth and proliferation of B cells, inhibits production of macrophage inflammatory cytokines | |
T cells and malignant B cells | regulates the growth and proliferation of B cells | |
virus infected macrophages, mononuclear phagocytes | induces production of NK cells | |
eosinophils, CD8[SUP]+[/SUP] T cells, lymphocytes, epithelial cells | chemoattractant for CD4[SUP]+[/SUP] cells | |
IL-17: six isoforms all from different genes;
IL-17A, B, C, D, E, and F (IL-17E also called IL-25) | A and F forms only expressed in a subset of T cells; B expressed in leukocytes and peripheral tissues; C up-regulated during inflammation; D expressed in nervous system and skeletal muscle; E expressed in peripheral tissues | increases production of inflammatory cytokines, angiogenesis, affects endothelial and epithelial cells |
increases NK cell activity, induces production of INF-γ | | |
| | |
macrophages, neutrophils and some somatic cells | antiviral effects, induction of class I MHC on all somatic cells, activation of NK cells and macrophages | |
activated Th1 and NK cells | induces of class I MHC on all somatic cells, induces class II MHC on APCs and somatic cells, activates macrophages, neutrophils, NK cells, promotes cell-mediated immunity, antiviral effects | |
<tbody>
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Interleukins[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Principal Source[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Primary Activity[/TD]
[TD="align: center"]IL1-α and -β[/TD]
[TD="align: center"]IL-2[/TD]
[TD="align: center"]IL-3[/TD]
[TD="align: center"]activated T cells[/TD]
[TD="align: center"]IL-4[/TD]
[TD="align: center"]Th2 and mast cells[/TD]
[TD="align: center"]IL-5[/TD]
[TD="align: center"]Th2 and mast cells[/TD]
[TD="align: center"]IL-6[/TD]
[TD="align: center"]IL-7[/TD]
[TD="align: center"]IL-8[/TD]
[TD="align: center"]IL-9[/TD]
[TD="align: center"]T cells[/TD]
[TD="align: center"]IL-10[/TD]
[TD="align: center"]IL-11[/TD]
[TD="align: center"]bone marrow stromal cells[/TD]
[TD="align: center"]IL-12[/TD]
[TD="align: center"]IL-13[/TD]
[TD="align: center"]IL-14[/TD]
[TD="align: center"]IL-15[/TD]
[TD="align: center"]IL-16[/TD]
[TD="align: center"]IL-18[/TD]
[TD="align: center"]macrophages[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Interferons[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Principal Source[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Primary Activity[/TD]
[TD="align: center"]INF-α and -β[/TD]
[TD="align: center"]INF-γ[/TD]
</tbody>
[h=1]Adipocytokines[/h][h=3]<ins id="aswift_5_expand" style="display: inline-table; border: none; height: 15px; margin: 0px; padding: 0px; position: relative; visibility: visible; width: 728px; background-color: transparent;"><ins id="aswift_5_anchor" style="display: block; border: none; height: 15px; margin: 0px; padding: 0px; position: relative; visibility: visible; width: 728px; background-color: transparent;"><iframe width="728" height="15" frameborder="0" marginwidth="0" marginheight="0" vspace="0" hspace="0" allowtransparency="true" scrolling="no" allowfullscreen="true" id="aswift_5" name="aswift_5" style="left: 0px; position: absolute; top: 0px;"></iframe></ins></ins>[/h]
| | |
adiponectin
also called adipocyte complement factor 1q-related protein (ACRP30), and adipoQ | adipocytes | |
adipsin (also called complement factor D) | adipocytes, liver, monocytes, macrophages | rate limiting enzyme in complement activation |
adipocytes, vascular stromal cells, heart | levels increase with increased insulin, exerts positive hemodynamic effects, may regulate insulin resistance by facilitating expression of BAT uncoupling proteins (e.g. UCP1, thermogenein) | |
adipocytes, liver | modulates expression of adipocyte genes involved in glucose and lipid homeostasis such as GLUT4 and fatty acid synthase (FAS); potent anti-inflammatory effects on macrophages expressing the chemerin receptor (chemokine-like receptor-1, CMKLR1) | |
is a member of the pentraxin family of calcium-dependent ligand binding proteins; assists complement interaction with foreign and damaged cells; enhances phagocytosis by macrophages; levels of expression regulated by circulating IL-6; modulates endothelial cell functions by inducing expression of various cell adhesion molecules, e.g. ICAM-1, VCAM-1, and selectins; induces MCP-1 expression in endothelium; attenuates NO production by downregulating NOS expression; increase expression and activity of PAI-1 | | |
adipocytes, hepatocytes, activated Th2 cells, and antigen-presenting cells (APCs) | acute phase response, B cell proliferation, thrombopoiesis, synergistic with IL-1 and TNF on T cells | |
predominantly adipocytes, mammary gland, intestine, muscle, placenta | | |
monocyte chemotactic protein-1 (MCP-1) | leukocytes, adipocytes | is a chemokine defined as CCL2 (C-C motif, ligand 2); recruits monocytes, T cells, and dendritic cells to sites of infection and tissue injury |
visceral stromal vascular cells of omental adipose tissue | the omentum is one of the peritoneal folds that connects the stomach to other abdominal tissues, enhances insulin-stimulated glucose transport, levels in the blood inversely correlated with obesity and insulin resistance | |
plasminogen-activator inhibitor-1 (PAI-1) | adipocytes, monocytes, placenta, platelets, endometrium | see the Blood Coagulation page for more details |
adipocytes, spleen, monocytes, macrophages, lung, kidney, bone marrow, placenta | | |
primarily activated macrophages, adipocytes | induces expression of other autocrine growth factors, increases cellular responsiveness to growth factors and induces signaling pathways that lead to proliferation | |
visceral and subcutaneous adipose tissue | is a serine protease inhibitor, levels decrease with worsening diabetes, increase with obesity and impaired insulin sensitivity | |
visfatin; also called pre-B cell colony-enhancing factor (PBEF); these two independent activities are identical to the enzyme nicotinamide phosphoribosyltransferase (NAMPT) | ubiquitously expressed with highest levels of expression in visceral white adipose tissue | was originally reported to have insulin mimetic effects but that paper was subsequently retracted; the intracellular version of NAMPT (sometimes referred to as iNAMPT) has nicotinamide phosphoribosyltransferase activity; the extracellular version (eNAMPT) exhibits cytokine-like activity; conflicting results relative to insulin receptor binding but blocking insulin receptor signaling interferes with effects of eNAMPT; changes in NAMPT activity occur during fasting and positively regulate the activity of the NAD[SUP]+[/SUP]-dependent deacetylase, SIRT1, leading to alterations in gene expression
|
<tbody>
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Factor[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Principal Source[/TD]
[TD="class: tableheads, bgcolor: #CCCCCC, align: center"]Major Action[/TD]
[TD="align: center"]see
Adipose Tissue page
[/TD]
[TD="align: center"]apelin[/TD]
[TD="align: center"]chemerin[/TD]
[TD="align: center"]C-reactive protein (CRP)[/TD]
[TD="align: center"]hepatocytes, adipocytes[/TD]
[TD="align: center"]IL-6[/TD]
[TD="align: center"]leptin[/TD]
[TD="align: center"]see
Adipose Tissue page
[/TD]
[TD="align: center"]omentin[/TD]
[TD="align: center"]resistin[/TD]
[TD="align: center"]see
Adipose Tissue page
[/TD]
[TD="align: center"]
TNFα
[/TD]
[TD="align: center"]vaspin[/TD]
</tbody>