Andrew Hause quickly rose to fame during the past few years since everyone noticed the mind-blowing feats of strength that he has been putting out. However, for some personal reasons, Andrew has not been as active this year, not even making an appearance in any competitions. However, he is now coming back to his best shape, which is evident by the lifts he performs in training sessions. Most notably, Hause recently crushed a 362.8-kilogram (800-pound) squat for eight repetitions, which marked a new PR for him. Thus, Andrew was happy to share the achievement with his fans on Instagram.
Although it may have come as a surprise to many, Andrew Hause’s squats are stronger than ever. Furthermore, Andrew’s endurance levels have also improved, making him a brilliant athlete overall. His new 362.8-kilogram (800-pound) six-rep squat PR was raw, as he only used a lifting belt, knee sleeves, and wrist wraps to aid him in the lift.
Andrew Hause’s new six-rep squat PR impressed many people, but one man that stood out was Eric Lilliebridge. Eric is one of the greatest powerlifters ever, having broken numerous All-Time World Records.
“Crazy man ?? probably could’ve done 10 reps if you went straight to it” wrote Lilliebridge.
Watch the lift here:
Related: Powerlifter Andrew Hause Obliterates an 807-lb (366-kg) Raw Squat For Five Rep PR
Andrew Hause was supposed to compete twice this year already, but he ended up not doing so. He only gave the reasoning for the first competition withdrawal. The competition in which he wanted to take part was the 2023 Ghost Clash 2, which took place on February 18-19. However, Andrew’s life was affected by some personal problems, which were more important to him than powerlifting.
“Been on the fence lately about committing to a meet prep, had to pull out of ghost clash 2 earlier this year because powerlifting couldn’t be my priority with everything i had going on in my personal adult life” wrote Hause in February of 2023.
Later on, he announced that he would compete around May, but that did not happen, nor did he state the reasons for it.
However, Andrew Hause is now looking to better himself in every way. So, he also revealed a few months ago that he is training BJJ (Brazilian Jiu-Jitsu) alongside powerlifting. This caused him to lose a lot of bodyweight, but he recently got back up to 303 pounds (137.4 kilograms).
Andrew Hause has taken part in seven sanctioned competitions during his powerlifting career and has won all of them. He has also set All-Time World Records in both the Junior and Open age classes. So, he will be looking to add a few more records to his collection in the future.
Andrew Hause’s Competition PRs
- Squat (Wraps): 460 kilograms (1,014.1 pounds) — (2022 WRPF American Pro)
- Bench Press (Raw): 252.2 kilograms (556 pounds) — (2021 RPS The Showcase Super Classic)
- Deadlift (Raw): 410 kilograms (90T.9 pounds) — (2022 WRPF American Pro)
- Total (Raw W/Wraps): 1,117.5 kilograms (2,463.6 pounds) — (2022 WRPF American Pro)
Related: Powerlifter Andrew Hause Demolishes Two Junior World Records, Proposes To His Girlfriend
Andrew Hause’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Wraps | 1014.1 | 556 | 1014.1 | 2463.7 | 624.3 |
Raw | 744.1 | 200.68 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRPF | 2022-07-29 | American Pro | Open | 2463.7 | 624.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2021-06-26 | The Showcase Super Classic | Pro Juniors 20-23 | 2438 | 616.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2018-11-03 | Braggin Rights | Pro Juniors 20-23 | 2210.1 | 578.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SPF | 2017-11-04 | Record Breakers | Teenage 18-19 | 2050.3 | 551.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 365Strong | 2017-08-12 | Eastern Regional Championship | T3 | 744.1 | 200.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2017-03-25 | Rumble in the Smokeys | Pro Teen 18-19 | 1962.1 | 532.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 365Strong | 2016-04-10 | Eastern USA Challenge | T3 | 1735 | 474.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: April 12, 2023
Andrew Hause is easily one of the strongest powerlifters in history, but as he stated in the past, “powerlifting is so one dimensional and honestly, personally, it’s so easy to get bored of it”. However, he always comes back to it after a short rest, and often in a better shape than when he left. This seems to be the case now, as Andrew is setting new PRs and chasing his future goals.